SIZE CHART IN INCHERS
S | M | L | XL | 2XL | |
LENGTH | 27 | 28 | 29 | 30 | 31 |
WIDTH | 19 | 20 | 21 | 22 | 23 |
SLEEVE LENGTH | 23.5 | 24 | 24.5 | 25 | 25 |
________________________________________________ ZED APPAREL
SIZE CHART IN INCHERS
S | M | L | XL | 2XL | |
LENGTH | 27 | 28 | 29 | 30 | 31 |
WIDTH | 19 | 20 | 21 | 22 | 23 |
SLEEVE LENGTH | 23.5 | 24 | 24.5 | 25 | 25 |
________________________________________________ ZED APPAREL